Pixels to mm Converter
We offer you this online pixel converter in order to effectively convert pixels to millimeters (mm). All you need to do is just type the number of pixels (px) and the resolution value to calculate those in millimeter (mm).
How many millimeters are there in a pixel?
Assuming the pixel density is 96 dpi, meaning that there are 96 pixels per inch. We know that 1 inch is equal to 25.4 mm.
So there are 96 pixels per 25.4 mm. Than 1 pixel = (25.4 / 96) mm. Thus, there are 0.26458333 millimeters in a pixel.
How to calculate pixel to millimeter
dpi is the pixel density or dots per inch.
96 dpi means there are 96 pixels per inch.
1 inch is equal to 25.4 millimeters.
1 inch = 25.4 mm
dpi = 96 px / in
96 px / 25.4 mm
Therefore one pixel is equal to
1 px = 25.4 mm / 96
1 px = 0.26458333 mm
Pixels to Millimeters Conversion Table for Various Resolutions
1 px to mm conversion chart values for various pixel density (dpi) values.
Pixel Density | Millimeters |
1 dpi | 25.4 mm |
2 dpi | 12.7 mm |
3 dpi | 8.466667 mm |
4 dpi | 6.35 mm |
5 dpi | 5.08 mm |
6 dpi | 4.233333 mm |
7 dpi | 3.628571 mm |
8 dpi | 3.175 mm |
9 dpi | 2.822222 mm |
10 dpi | 2.54 mm |
11 dpi | 2.309091 mm |
12 dpi | 2.116667 mm |
13 dpi | 1.953846 mm |
14 dpi | 1.814286 mm |
15 dpi | 1.693333 mm |
16 dpi | 1.5875 mm |
17 dpi | 1.494118 mm |
18 dpi | 1.411111 mm |
19 dpi | 1.336842 mm |
20 dpi | 1.27 mm |
21 dpi | 1.209524 mm |
22 dpi | 1.154545 mm |
23 dpi | 1.104348 mm |
24 dpi | 1.058333 mm |
25 dpi | 1.016 mm |
26 dpi | 0.976923 mm |
27 dpi | 0.940741 mm |
28 dpi | 0.907143 mm |
29 dpi | 0.875862 mm |
30 dpi | 0.846667 mm |
31 dpi | 0.819355 mm |
32 dpi | 0.79375 mm |
33 dpi | 0.769697 mm |
34 dpi | 0.747059 mm |
35 dpi | 0.725714 mm |
36 dpi | 0.705556 mm |
37 dpi | 0.686486 mm |
38 dpi | 0.668421 mm |
39 dpi | 0.651282 mm |
40 dpi | 0.635 mm |
41 dpi | 0.619512 mm |
42 dpi | 0.604762 mm |
43 dpi | 0.590698 mm |
44 dpi | 0.577273 mm |
45 dpi | 0.564444 mm |
46 dpi | 0.552174 mm |
47 dpi | 0.540426 mm |
48 dpi | 0.529167 mm |
49 dpi | 0.518367 mm |
50 dpi | 0.508 mm |
51 dpi | 0.498039 mm |
52 dpi | 0.488462 mm |
53 dpi | 0.479245 mm |
54 dpi | 0.47037 mm |
55 dpi | 0.461818 mm |
56 dpi | 0.453571 mm |
57 dpi | 0.445614 mm |
58 dpi | 0.437931 mm |
59 dpi | 0.430508 mm |
60 dpi | 0.423333 mm |
61 dpi | 0.416393 mm |
62 dpi | 0.409677 mm |
63 dpi | 0.403175 mm |
64 dpi | 0.396875 mm |
65 dpi | 0.390769 mm |
66 dpi | 0.384848 mm |
67 dpi | 0.379104 mm |
68 dpi | 0.373529 mm |
69 dpi | 0.368116 mm |
70 dpi | 0.362857 mm |
71 dpi | 0.357746 mm |
72 dpi | 0.352778 mm |
73 dpi | 0.347945 mm |
74 dpi | 0.343243 mm |
75 dpi | 0.338667 mm |
76 dpi | 0.334211 mm |
77 dpi | 0.32987 mm |
78 dpi | 0.325641 mm |
79 dpi | 0.321519 mm |
80 dpi | 0.3175 mm |
81 dpi | 0.31358 mm |
82 dpi | 0.309756 mm |
83 dpi | 0.306024 mm |
84 dpi | 0.302381 mm |
85 dpi | 0.298824 mm |
86 dpi | 0.295349 mm |
87 dpi | 0.291954 mm |
88 dpi | 0.288636 mm |
89 dpi | 0.285393 mm |
90 dpi | 0.282222 mm |
91 dpi | 0.279121 mm |
92 dpi | 0.276087 mm |
93 dpi | 0.273118 mm |
94 dpi | 0.270213 mm |
95 dpi | 0.267368 mm |
96 dpi | 0.264583 mm |
97 dpi | 0.261856 mm |
98 dpi | 0.259184 mm |
99 dpi | 0.256566 mm |
100 dpi | 0.254 mm |
Pixel Density | Millimeters |
101 dpi | 0.251485 mm |
102 dpi | 0.24902 mm |
103 dpi | 0.246602 mm |
104 dpi | 0.244231 mm |
105 dpi | 0.241905 mm |
106 dpi | 0.239623 mm |
107 dpi | 0.237383 mm |
108 dpi | 0.235185 mm |
109 dpi | 0.233028 mm |
110 dpi | 0.230909 mm |
111 dpi | 0.228829 mm |
112 dpi | 0.226786 mm |
113 dpi | 0.224779 mm |
114 dpi | 0.222807 mm |
115 dpi | 0.22087 mm |
116 dpi | 0.218966 mm |
117 dpi | 0.217094 mm |
118 dpi | 0.215254 mm |
119 dpi | 0.213445 mm |
120 dpi | 0.211667 mm |
121 dpi | 0.209917 mm |
122 dpi | 0.208197 mm |
123 dpi | 0.206504 mm |
124 dpi | 0.204839 mm |
125 dpi | 0.2032 mm |
126 dpi | 0.201587 mm |
127 dpi | 0.2 mm |
128 dpi | 0.198438 mm |
129 dpi | 0.196899 mm |
130 dpi | 0.195385 mm |
131 dpi | 0.193893 mm |
132 dpi | 0.192424 mm |
133 dpi | 0.190977 mm |
134 dpi | 0.189552 mm |
135 dpi | 0.188148 mm |
136 dpi | 0.186765 mm |
137 dpi | 0.185401 mm |
138 dpi | 0.184058 mm |
139 dpi | 0.182734 mm |
140 dpi | 0.181429 mm |
141 dpi | 0.180142 mm |
142 dpi | 0.178873 mm |
143 dpi | 0.177622 mm |
144 dpi | 0.176389 mm |
145 dpi | 0.175172 mm |
146 dpi | 0.173973 mm |
147 dpi | 0.172789 mm |
148 dpi | 0.171622 mm |
149 dpi | 0.17047 mm |
150 dpi | 0.169333 mm |
151 dpi | 0.168212 mm |
152 dpi | 0.167105 mm |
153 dpi | 0.166013 mm |
154 dpi | 0.164935 mm |
155 dpi | 0.163871 mm |
156 dpi | 0.162821 mm |
157 dpi | 0.161783 mm |
158 dpi | 0.160759 mm |
159 dpi | 0.159748 mm |
160 dpi | 0.15875 mm |
161 dpi | 0.157764 mm |
162 dpi | 0.15679 mm |
163 dpi | 0.155828 mm |
164 dpi | 0.154878 mm |
165 dpi | 0.153939 mm |
166 dpi | 0.153012 mm |
167 dpi | 0.152096 mm |
168 dpi | 0.15119 mm |
169 dpi | 0.150296 mm |
170 dpi | 0.149412 mm |
171 dpi | 0.148538 mm |
172 dpi | 0.147674 mm |
173 dpi | 0.146821 mm |
174 dpi | 0.145977 mm |
175 dpi | 0.145143 mm |
176 dpi | 0.144318 mm |
177 dpi | 0.143503 mm |
178 dpi | 0.142697 mm |
179 dpi | 0.141899 mm |
180 dpi | 0.141111 mm |
181 dpi | 0.140331 mm |
182 dpi | 0.13956 mm |
183 dpi | 0.138798 mm |
184 dpi | 0.138043 mm |
185 dpi | 0.137297 mm |
186 dpi | 0.136559 mm |
187 dpi | 0.135829 mm |
188 dpi | 0.135106 mm |
189 dpi | 0.134392 mm |
190 dpi | 0.133684 mm |
191 dpi | 0.132984 mm |
192 dpi | 0.132292 mm |
193 dpi | 0.131606 mm |
194 dpi | 0.130928 mm |
195 dpi | 0.130256 mm |
196 dpi | 0.129592 mm |
197 dpi | 0.128934 mm |
198 dpi | 0.128283 mm |
199 dpi | 0.127638 mm |
200 dpi | 0.127 mm |
Pixel Density | Millimeters |
201 dpi | 0.126368 mm |
202 dpi | 0.125743 mm |
203 dpi | 0.125123 mm |
204 dpi | 0.12451 mm |
205 dpi | 0.123902 mm |
206 dpi | 0.123301 mm |
207 dpi | 0.122705 mm |
208 dpi | 0.122115 mm |
209 dpi | 0.121531 mm |
210 dpi | 0.120952 mm |
211 dpi | 0.120379 mm |
212 dpi | 0.119811 mm |
213 dpi | 0.119249 mm |
214 dpi | 0.118692 mm |
215 dpi | 0.11814 mm |
216 dpi | 0.117593 mm |
217 dpi | 0.117051 mm |
218 dpi | 0.116514 mm |
219 dpi | 0.115982 mm |
220 dpi | 0.115455 mm |
221 dpi | 0.114932 mm |
222 dpi | 0.114414 mm |
223 dpi | 0.113901 mm |
224 dpi | 0.113393 mm |
225 dpi | 0.112889 mm |
226 dpi | 0.112389 mm |
227 dpi | 0.111894 mm |
228 dpi | 0.111404 mm |
229 dpi | 0.110917 mm |
230 dpi | 0.110435 mm |
231 dpi | 0.109957 mm |
232 dpi | 0.109483 mm |
233 dpi | 0.109013 mm |
234 dpi | 0.108547 mm |
235 dpi | 0.108085 mm |
236 dpi | 0.107627 mm |
237 dpi | 0.107173 mm |
238 dpi | 0.106723 mm |
239 dpi | 0.106276 mm |
240 dpi | 0.105833 mm |
241 dpi | 0.105394 mm |
242 dpi | 0.104959 mm |
243 dpi | 0.104527 mm |
244 dpi | 0.104098 mm |
245 dpi | 0.103673 mm |
246 dpi | 0.103252 mm |
247 dpi | 0.102834 mm |
248 dpi | 0.102419 mm |
249 dpi | 0.102008 mm |
250 dpi | 0.1016 mm |
251 dpi | 0.101195 mm |
252 dpi | 0.100794 mm |
253 dpi | 0.100395 mm |
254 dpi | 0.1 mm |
255 dpi | 0.099608 mm |
256 dpi | 0.099219 mm |
257 dpi | 0.098833 mm |
258 dpi | 0.09845 mm |
259 dpi | 0.098069 mm |
260 dpi | 0.097692 mm |
261 dpi | 0.097318 mm |
262 dpi | 0.096947 mm |
263 dpi | 0.096578 mm |
264 dpi | 0.096212 mm |
265 dpi | 0.095849 mm |
266 dpi | 0.095489 mm |
267 dpi | 0.095131 mm |
268 dpi | 0.094776 mm |
269 dpi | 0.094424 mm |
270 dpi | 0.094074 mm |
271 dpi | 0.093727 mm |
272 dpi | 0.093382 mm |
273 dpi | 0.09304 mm |
274 dpi | 0.092701 mm |
275 dpi | 0.092364 mm |
276 dpi | 0.092029 mm |
277 dpi | 0.091697 mm |
278 dpi | 0.091367 mm |
279 dpi | 0.091039 mm |
280 dpi | 0.090714 mm |
281 dpi | 0.090391 mm |
282 dpi | 0.090071 mm |
283 dpi | 0.089753 mm |
284 dpi | 0.089437 mm |
285 dpi | 0.089123 mm |
286 dpi | 0.088811 mm |
287 dpi | 0.088502 mm |
288 dpi | 0.088194 mm |
289 dpi | 0.087889 mm |
290 dpi | 0.087586 mm |
291 dpi | 0.087285 mm |
292 dpi | 0.086986 mm |
293 dpi | 0.086689 mm |
294 dpi | 0.086395 mm |
295 dpi | 0.086102 mm |
296 dpi | 0.085811 mm |
297 dpi | 0.085522 mm |
298 dpi | 0.085235 mm |
299 dpi | 0.08495 mm |
300 dpi | 0.084667 mm |
Pixels to Millimeters Conversion Table
Px to mm conversion chart values for 96 dpi.
Pixels | Millimeters |
1 px | 0.264583333 mm |
2 px | 0.529166667 mm |
3 px | 0.79375 mm |
4 px | 1.058333333 mm |
5 px | 1.322916667 mm |
6 px | 1.5875 mm |
7 px | 1.852083333 mm |
8 px | 2.116666667 mm |
9 px | 2.38125 mm |
10 px | 2.645833333 mm |
11 px | 2.910416667 mm |
12 px | 3.175 mm |
13 px | 3.439583333 mm |
14 px | 3.704166667 mm |
15 px | 3.96875 mm |
16 px | 4.233333333 mm |
17 px | 4.497916667 mm |
18 px | 4.7625 mm |
19 px | 5.027083333 mm |
20 px | 5.291666667 mm |
21 px | 5.55625 mm |
22 px | 5.820833333 mm |
23 px | 6.085416667 mm |
24 px | 6.35 mm |
25 px | 6.614583333 mm |
26 px | 6.879166667 mm |
27 px | 7.14375 mm |
28 px | 7.408333333 mm |
29 px | 7.672916667 mm |
30 px | 7.9375 mm |
31 px | 8.202083333 mm |
32 px | 8.466666667 mm |
33 px | 8.73125 mm |
34 px | 8.995833333 mm |
35 px | 9.260416667 mm |
36 px | 9.525 mm |
37 px | 9.789583333 mm |
38 px | 10.054166667 mm |
39 px | 10.31875 mm |
40 px | 10.583333333 mm |
41 px | 10.847916667 mm |
42 px | 11.1125 mm |
43 px | 11.377083333 mm |
44 px | 11.641666667 mm |
45 px | 11.90625 mm |
46 px | 12.170833333 mm |
47 px | 12.435416667 mm |
48 px | 12.7 mm |
49 px | 12.964583333 mm |
50 px | 13.229166667 mm |
51 px | 13.49375 mm |
52 px | 13.758333333 mm |
53 px | 14.022916667 mm |
54 px | 14.2875 mm |
55 px | 14.552083333 mm |
56 px | 14.816666667 mm |
57 px | 15.08125 mm |
58 px | 15.345833333 mm |
59 px | 15.610416667 mm |
60 px | 15.875 mm |
61 px | 16.139583333 mm |
62 px | 16.404166667 mm |
63 px | 16.66875 mm |
64 px | 16.933333333 mm |
65 px | 17.197916667 mm |
66 px | 17.4625 mm |
67 px | 17.727083333 mm |
68 px | 17.991666667 mm |
69 px | 18.25625 mm |
70 px | 18.520833333 mm |
71 px | 18.785416667 mm |
72 px | 19.05 mm |
73 px | 19.314583333 mm |
74 px | 19.579166667 mm |
75 px | 19.84375 mm |
76 px | 20.108333333 mm |
77 px | 20.372916667 mm |
78 px | 20.6375 mm |
79 px | 20.902083333 mm |
80 px | 21.166666667 mm |
81 px | 21.43125 mm |
82 px | 21.695833333 mm |
83 px | 21.960416667 mm |
84 px | 22.225 mm |
85 px | 22.489583333 mm |
86 px | 22.754166667 mm |
87 px | 23.01875 mm |
88 px | 23.283333333 mm |
89 px | 23.547916667 mm |
90 px | 23.8125 mm |
91 px | 24.077083333 mm |
92 px | 24.341666667 mm |
93 px | 24.60625 mm |
94 px | 24.870833333 mm |
95 px | 25.135416667 mm |
96 px | 25.4 mm |
Pixels | Millimeters |
97 px | 25.664583333 mm |
98 px | 25.929166667 mm |
99 px | 26.19375 mm |
100 px | 26.458333333 mm |
101 px | 26.722916667 mm |
102 px | 26.9875 mm |
103 px | 27.252083333 mm |
104 px | 27.516666667 mm |
105 px | 27.78125 mm |
106 px | 28.045833333 mm |
107 px | 28.310416667 mm |
108 px | 28.575 mm |
109 px | 28.839583333 mm |
110 px | 29.104166667 mm |
111 px | 29.36875 mm |
112 px | 29.633333333 mm |
113 px | 29.897916667 mm |
114 px | 30.1625 mm |
115 px | 30.427083333 mm |
116 px | 30.691666667 mm |
117 px | 30.95625 mm |
118 px | 31.220833333 mm |
119 px | 31.485416667 mm |
120 px | 31.75 mm |
121 px | 32.014583333 mm |
122 px | 32.279166667 mm |
123 px | 32.54375 mm |
124 px | 32.808333333 mm |
125 px | 33.072916667 mm |
126 px | 33.3375 mm |
127 px | 33.602083333 mm |
128 px | 33.866666667 mm |
129 px | 34.13125 mm |
130 px | 34.395833333 mm |
131 px | 34.660416667 mm |
132 px | 34.925 mm |
133 px | 35.189583333 mm |
134 px | 35.454166667 mm |
135 px | 35.71875 mm |
136 px | 35.983333333 mm |
137 px | 36.247916667 mm |
138 px | 36.5125 mm |
139 px | 36.777083333 mm |
140 px | 37.041666667 mm |
141 px | 37.30625 mm |
142 px | 37.570833333 mm |
143 px | 37.835416667 mm |
144 px | 38.1 mm |
145 px | 38.364583333 mm |
146 px | 38.629166667 mm |
147 px | 38.89375 mm |
148 px | 39.158333333 mm |
149 px | 39.422916667 mm |
150 px | 39.6875 mm |
151 px | 39.952083333 mm |
152 px | 40.216666667 mm |
153 px | 40.48125 mm |
154 px | 40.745833333 mm |
155 px | 41.010416667 mm |
156 px | 41.275 mm |
157 px | 41.539583333 mm |
158 px | 41.804166667 mm |
159 px | 42.06875 mm |
160 px | 42.333333333 mm |
161 px | 42.597916667 mm |
162 px | 42.8625 mm |
163 px | 43.127083333 mm |
164 px | 43.391666667 mm |
165 px | 43.65625 mm |
166 px | 43.920833333 mm |
167 px | 44.185416667 mm |
168 px | 44.45 mm |
169 px | 44.714583333 mm |
170 px | 44.979166667 mm |
171 px | 45.24375 mm |
172 px | 45.508333333 mm |
173 px | 45.772916667 mm |
174 px | 46.0375 mm |
175 px | 46.302083333 mm |
176 px | 46.566666667 mm |
177 px | 46.83125 mm |
178 px | 47.095833333 mm |
179 px | 47.360416667 mm |
180 px | 47.625 mm |
181 px | 47.889583333 mm |
182 px | 48.154166667 mm |
183 px | 48.41875 mm |
184 px | 48.683333333 mm |
185 px | 48.947916667 mm |
186 px | 49.2125 mm |
187 px | 49.477083333 mm |
188 px | 49.741666667 mm |
189 px | 50.00625 mm |
190 px | 50.270833333 mm |
191 px | 50.535416667 mm |
192 px | 50.8 mm |
Pixels | Millimeters |
193 px | 51.064583333 mm |
194 px | 51.329166667 mm |
195 px | 51.59375 mm |
196 px | 51.858333333 mm |
197 px | 52.122916667 mm |
198 px | 52.3875 mm |
199 px | 52.652083333 mm |
200 px | 52.916666667 mm |
201 px | 53.18125 mm |
202 px | 53.445833333 mm |
203 px | 53.710416667 mm |
204 px | 53.975 mm |
205 px | 54.239583333 mm |
206 px | 54.504166667 mm |
207 px | 54.76875 mm |
208 px | 55.033333333 mm |
209 px | 55.297916667 mm |
210 px | 55.5625 mm |
211 px | 55.827083333 mm |
212 px | 56.091666667 mm |
213 px | 56.35625 mm |
214 px | 56.620833333 mm |
215 px | 56.885416667 mm |
216 px | 57.15 mm |
217 px | 57.414583333 mm |
218 px | 57.679166667 mm |
219 px | 57.94375 mm |
220 px | 58.208333333 mm |
221 px | 58.472916667 mm |
222 px | 58.7375 mm |
223 px | 59.002083333 mm |
224 px | 59.266666667 mm |
225 px | 59.53125 mm |
226 px | 59.795833333 mm |
227 px | 60.060416667 mm |
228 px | 60.325 mm |
229 px | 60.589583333 mm |
230 px | 60.854166667 mm |
231 px | 61.11875 mm |
232 px | 61.383333333 mm |
233 px | 61.647916667 mm |
234 px | 61.9125 mm |
235 px | 62.177083333 mm |
236 px | 62.441666667 mm |
237 px | 62.70625 mm |
238 px | 62.970833333 mm |
239 px | 63.235416667 mm |
240 px | 63.5 mm |
241 px | 63.764583333 mm |
242 px | 64.029166667 mm |
243 px | 64.29375 mm |
244 px | 64.558333333 mm |
245 px | 64.822916667 mm |
246 px | 65.0875 mm |
247 px | 65.352083333 mm |
248 px | 65.616666667 mm |
249 px | 65.88125 mm |
250 px | 66.145833333 mm |
251 px | 66.410416667 mm |
252 px | 66.675 mm |
253 px | 66.939583333 mm |
254 px | 67.204166667 mm |
255 px | 67.46875 mm |
256 px | 67.733333333 mm |
257 px | 67.997916667 mm |
258 px | 68.2625 mm |
259 px | 68.527083333 mm |
260 px | 68.791666667 mm |
261 px | 69.05625 mm |
262 px | 69.320833333 mm |
263 px | 69.585416667 mm |
264 px | 69.85 mm |
265 px | 70.114583333 mm |
266 px | 70.379166667 mm |
267 px | 70.64375 mm |
268 px | 70.908333333 mm |
269 px | 71.172916667 mm |
270 px | 71.4375 mm |
271 px | 71.702083333 mm |
272 px | 71.966666667 mm |
273 px | 72.23125 mm |
274 px | 72.495833333 mm |
275 px | 72.760416667 mm |
276 px | 73.025 mm |
277 px | 73.289583333 mm |
278 px | 73.554166667 mm |
279 px | 73.81875 mm |
280 px | 74.083333333 mm |
281 px | 74.347916667 mm |
282 px | 74.6125 mm |
283 px | 74.877083333 mm |
284 px | 75.141666667 mm |
285 px | 75.40625 mm |
286 px | 75.670833333 mm |
287 px | 75.935416667 mm |
288 px | 76.2 mm |
Related Pixel Converters